Journal
Title | Development of Agriculture Sector in Bangladesh: A Comparative Analysis | |
Author's Name | Mohammad Shahidul Islam and Md. Musa | |
ISSN | 0974-7281 | |
Page(s) | 1-11 | |
Volume No. | 6 | |
Issue Month | July 2014 | |
Keywords | Agriculture, GDP, Industry, Service. | |
Abstract | Among the economic sectors in Bangladesh, agriculture sector is the most important economic sector. The contribution of agriculture sector to GDP is about 22.25%. So, Agriculture sector influences the development of national economy. The research aims to analyze the comparative contribution of agriculture sector, the impediment factors in agriculture sector and to provide the recommendation for development of agriculture sector. A sample of ten years’ data is taken from 2000-01 to 2009-10 for analyzing the contribution of economic sectors and growth rate of each sector viz. service, industry and agriculture. The growth rate of agriculture sector (trend) is shown by graphical presentation. The average growth rate of agriculture sector has been compared with industry sector, service sector & total GDP using student’s’ ‘t’ test. The average contribution of service sector, industry and agriculture sectors are 49.33%, 28.42%, 22.25% respectively. The growth rate of service sector, industry sector and agriculture sector are 6.17%, 7.49% and 3.21% respectively. For the given period the growth rate of agriculture sector is found to be lower than service sector and industry sector. The average employment in Agriculture, Industry, Service to total employment are 58.89%, 12.39% and 25.36% respectively. The paper provides the strategies for the development of agriculture sectors. |
<< Go Back to the List