Journal
Title | Impact of Selected Variables on GDP Growth: An Investigation from Pakistan | |
Author's Name | Nawaz Ahmad, Masood Ali and Rana Imroze Palwasha | |
ISSN | 0974-7281 | |
Page(s) | 25-33 | |
Volume No. | 6 | |
Issue Month | January 2014 | |
Keywords | Agricultural growth,GDP, Industrial growth, Population growth. | |
Abstract | This study is an attempt to explore the impact of Industrial growth, Agricultural growth and Population growth on GDP growth for Pakistan.For this purpose, a sample of 28 annual observations for the period from 1984 to 2011 is incorporated. This study uses Augmented Dickey Fuller (1981) Test to check the presence of unit roots and in order to find out the relationship between Industrial growth, Agricultural growth, population growth and GDP growth, OLS model is applied. Only Population growth is integrated of order 1 whereas rest of the variables are integrated of order zero. This study concludes that population growth has no impact over GDP growth as it is found insignificant whereas Industrial growth and Agricultural growth have a significant positive impact on GDP growth. They translate, on average, 0.34 and 0.29 percent change respectively in GDP growth against 1% change observed by them. This relation is significant at 99% confidence interval. |
<< Go Back to the List